Blountville Market Report
$438,950
AVERAGE PRICE OF 101 HOMES$1,928,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$374,074
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,338,483
AVERAGE PRICE OF 6 HOMES WITH A POOL$455,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $438,950 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $244,638 |
| 3 bedrooms | $474,261 |
| 4 bedrooms | $430,396 |
| 5 bedrooms | $533,170 |
Blountville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 100 | 109 | 106 | 104 | 96 |
| Average Price | $440,349 | $443,723 | $469,652 | $470,866 | $443,522 |
| Avg Price Change | -0.77% | -5.84% | -0.26% | +6.17% | +2.55% |
| Median Price | $355,140 | $354,660 | $337,138 | $343,961 | $334,467 |
| Med Price Change | +0.14% | +5.20% | -2.02% | +2.84% | +7.63% |
| Avg Bedrooms | 2.49 beds | 2.33 beds | 2.2 beds | 2.23 beds | 2.31 beds |
| Avg Bathrooms | 2.06 baths | 1.99 baths | 1.96 baths | 1.93 baths | 1.92 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ridge | 64 | $410,211 | 132 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 101 | $438,950 | 118 days |
| Multi-Million Dollar Homes | 6 | $1,928,333 | 119 days |
| Newly Built Homes | 36 | $374,074 | 85 days |
| Homes with a Pool | 6 | $1,338,483 | 56 days |
| Reduced Price Homes | 5 | $455,400 | 66 days |

